Fig. 182 In the front bumper, right-hand side: removing the cover and headlight
Fig. 183 In the front bumper, right-hand side: removing the cover and headlight
The actions should only be carried out in the specified order: | ||
---|---|---|
1. | Follow the instructions on the checklist . | |
2. | Remove screwdriver with Torx bit and wire hook from the vehicle toolkit in the luggage compartment . | |
3. | Fit the wire hook in the cover recess ① and pull forward with cover in direction of arrow and remove. | |
4. | Remove the securing screws ② with the screwdriver. | |
5. | Release the guide catches ③ by pressing lightly on the retaining lugs. | |
6. | Pull the headlight out to the front slightly. | |
7. | Disconnect the electrical connector on the rear of the headlight by pressing the connector towards the headlight housing and simultaneously pressing the lug on the connector to disengage. Then remove the connector from the headlight. | |
8. | Turn the respective bulb holder anticlockwise as far as it will go and pull it out to the rear along with the bulb. | |
9. | Replace the defective bulb with a new bulb of the same type. | |
10. | Insert the bulb holder into the headlight and turn it clockwise as far as it will go. Make sure the bulb holder is fitted securely. | |
11. | Insert the connector into the appropriate bulb holder. The electrical connector must click into place . | |
12. | Insert the headlight. First fit it in position and then push it into the upper guides ③ until it engages. Note the position of the recesses in the bumper. | Insert the headlight. Note the position of the recesses in the bumper. |
13. | Push the headlight to the rear and tighten the securing screws ② with the screwdriver. | |
14. | Position the cover ① on the bumper and push in . Then check that it sits correctly. |
NOTICE
The illustrations show the right-hand headlight. The left-hand headlight is a mirror image of the one shown.
Refrigerant Circuit, Flushing
Note
For vehicles in which no adapters fit on to the refrigerant
pipes, for example, a blower pistol with rubber mouthpiece is to
be used to blow through individual components. Special care must
be taken not to damage the connections (crus ...
Two-Part Synthetic Adhesion Filler
Definition:
Two-Part Synthetic Adhesion Filler -LKF 696 009 A2-, white
Two-Part Synthetic Adhesion Filler -LKF 696 040 A2-, black
Edition 08/2013
Product Description
...
Two-Part HS Performance Clear Coat
Definition:
Two-Part HS Performance Clear Coat -LZK 769 K06 A5-
Edition 08/2012
Product Description
The two-part HS performance clear coat is a high-gloss, VOC
compliant high ...