First read and observe the introductory
information and safety warnings
| Settings menu | Function |
|---|---|
| Language | Setting the language for the display texts and messages in the navigation system. |
| MFD data | Settings for which MFD data should appear in the instrument cluster display . |
| Time | Setting the hours and minutes for the clock in the instrument cluster and in the navigation system. The time can be shown in a 12 and 24 hour display. An S may be shown in the upper part of the display to indicate that summer time is selected. |
| Winter tyres | Setting the visual and acoustic speed warning. Use this function only when winter tyres are fitted which are not designed for the vehicle's top speed. |
| Units | Setting the units for temperature, consumption values and distances. |
| Alt. speed dis. | Switching the second speed display on or off. |
| Travel mode | Adjusting the headlights in countries in which the traffic drives on the other side of the road. A tick is visible when the headlights on a left-hand drive vehicle are switched for driving on the left. The travel mode may only be used for a short period. |
| Service | Call up service messages. |
| Factory setting | Some functions in the Setup menu are reset to the factory settings. |
| Back | The display returns to the main menu. |
MFD (multifunction display) menuStructuring Component
Definition:
Structuring Component, Fine -ALN 775 108-
Edition 04/2013
Product Description
The Structuring Component, Fine -ALN 775 108- is a component
for the two-part HS top ...
Adhesive/Sealant
Definition:
Adhesive/Sealant -D 511 500 A2-, gray
Adhesive/Sealant -D 511 510 A2-, black
Edition 04/2009
Product Description
Adhesive/Sealant -D 511 50 ...
Wear Spots
A wear spot is a flat spot on the tread of the tires that
can be caused by extreme braking maneuvers on subsurface such as
asphalt.
At the same time a tire during the braking maneuver is
rubbed at selective points which ...