First read and observe the introductory information
and safety warnings
All data in the official vehicle documents take precedence over these data. All data in this manual apply to the basic model. The vehicle data sticker in the service schedule and the official vehicle documents show which engine is installed in your vehicle.
The values quoted here may differ if additional equipment is fitted, for different models or for special vehicles.
The gross combination weight ratings listed are only applicable for altitudes up to 1,000 m above sea level. The maximum weight of the car and trailer must be reduced by approximately 10% for every further 1,000 m in altitude.
Petrol engines
| Engine power | EC | Gearbox type | Maximum permitted gross combination weight |
|---|---|---|---|
| 44 kW | CGPB | MG5 | 2,385 kg |
| 51 kW | CGPA | MG5 | 2,385 kg |
| 51 kW BlueMotion technology | 2,350 kg | ||
| 63 kW | CGGB | MG5 | 2,585 kg |
| DSG®7 | 2,615 kg | ||
| 66 kW | CBZC | MG5 | 2,600 kg |
| DSG®7 | 2,630 kg | ||
| 66 kW BlueMotion technology | MG5 | 2,580 kg | |
| 77 kW | CBZB | MG6 | 2,795 kg |
| DSG®7 | 2,835 kg | ||
| 77 kW BlueMotion technology | MG6 | 2,770 kg | |
| DSG®7 | 2,800 kg | ||
| 103 kW | CPTA | MG6 | 2,830 kg |
| DSG®7 | 2,840 kg | ||
| 132 kW | CAVE | DSG®7 | 2,890 kg |
| CTHE |
Petrol engines in the Cross Polo
| Engine power | EC | Gearbox type | Maximum permitted gross combination weight |
|---|---|---|---|
| 51 kW | CGPA | MG5 | 2,370 kg |
| 63 kW | CGGB | MG5 | 2,570 kg |
| DSG®7 | 2,600 kg | ||
| 66 kW | CBZC | MG5 | 2,600 kg |
| DSG®7 | 2,630 kg | ||
| 77 kW | CBZB | MG6 | 2,790 kg |
| DSG®7 | 2,820 kg |
Diesel engines
| Engine power | EC | Gearbox type | Maximum permitted gross combination weight |
|---|---|---|---|
| 55 kW without DPF | CFWA | MG5 | 2,630 kg |
| 55 kW BlueMotion with DPF | 2,390 kg | ||
| 66 kW with DPF | CAYB | MG5 | 2,885 kg |
| DSG®7 | 2,915 kg | ||
| 66 kW BlueMotion Technology with DPF | MG5 | 2,850 kg | |
| 77 kW with DPF | CAYC | MG5 | 2,895 kg |
Diesel engines in the Cross Polo
| Engine power | EC | Gearbox type | Maximum permitted gross combination weight |
|---|---|---|---|
| 55 kW without DPF | CFWA | MG5 | 2,640 kg |
| 66 kW with DPF | CAYB | MG5 | 2,870 kg |
| DSG®7 | 2,900 kg | ||
| 77 kW with DPF | CAYC | MG5 | 2,880 kg |
Autogas engine
| Engine power | EC | Gearbox type | Maximum permitted gross combination weight |
|---|---|---|---|
| 60 kW | CNKA | MG5 | 2,630 kg |

WARNING

NOTICE
Maximum permitted trailer weightsCigarette Lighter Socket, Removing and Installing
Special tools and workshop equipment
required
Cigarette Lighter Release Tool -T40148-
Note
The removal and installation for all sockets is performed in
the same way and is only described for the ciga ...
Stowing items of luggage
First read and observe the introductory information
and safety warnings
Always stow all items of luggage in the vehicle securely.
Distribute items in the vehicle, on the roof and on the trailer as evenly
as possible.
Place heavy objects as far forward in the luggage compartment as po ...
Repairs and faults in the airbag system
First read and observe the introductory information
and safety warningsRepairs and modifications must always be carried
out according to Volkswagen specifications .
Modifications and repairs to the front bumper, the doors, the front seats, the
roof, or the bodywork should be carried out by a ...