First read and observe the introductory information
and safety warnings
All data in the official vehicle documents take precedence over these data. All data in this manual apply to the basic model. The vehicle data sticker in the service schedule and the official vehicle documents show which engine is installed in your vehicle.
The values quoted here may differ if additional equipment is fitted, for different models or for special vehicles.
Petrol engines
Engine power | EC | With brakes, gradients up to 12% | With brakes, gradients up to 8% | Without brakes |
---|---|---|---|---|
44 kW | CGPB | 800 kg | 1,000 kg | 530 kg |
51 kW | CGPA | 800 kg | 1,000 kg | 530 kg |
51 kW BlueMotion technology | ||||
63 kW | CGGB | 1,000 kg | 1,200 kg | MG5: 530 kg |
DSG®7: 550 kg | ||||
66 kW | CBZC | 1,000 kg | 1,200 kg | MG5: 550 kg |
DSG®7: 560 kg | ||||
66 kW BlueMotion technology | 550 kg | |||
77 kW | CBZB | 1,200 kg | 1,200 kg | MG6: 540 kg |
DSG®7: 560 kg | ||||
77 kW BlueMotion technology | MG6: 550 kg | |||
DSG®7: 560 kg | ||||
103 kW | CPTA | 1,200 kg | 1,200 kg | 600 kg |
132 kW | CAVE | 1,200 kg | 1,200 kg | 630 kg |
CTHE |
Petrol engines in the Cross Polo
Engine power | EC | With brakes, gradients up to 12% | With brakes, gradients up to 8% | Without brakes |
---|---|---|---|---|
51 kW | CGPA | 800 kg | 1,000 kg | 560 kg |
63 kW | CGGB | 1,000 kg | 1,200 kg | MG5: 560 kg |
DSG®7: 580 kg | ||||
66 kW | CBZC | 1,000 kg | 1,200 kg | MG5: 570 kg |
DSG®7: 590 kg | ||||
77 kW | CBZB | 1,200 kg | 1,200 kg | MG6: 570 kg |
DSG®7: 580 kg |
Diesel engines
Engine power | EC | With brakes, gradients up to 12% | With brakes, gradients up to 8% | Without brakes |
---|---|---|---|---|
55 kW without DPF | CFWA | 1,000 kg | 1,200 kg | 560 kg |
55 kW BlueMotion with DPF | 800 kg | 1,000 kg | 570 kg | |
66 kW with DPF | CAYB | 1,200 kg | 1,200 kg | MG5: 570 kg |
DSG®7: 580 kg | ||||
66 kW BlueMotion Technology with DPF | 580 kg | |||
77 kW with DPF | CAYC | 1,200 kg | 1,200 kg | 580 kg |
Diesel engines in the Cross Polo
Engine power | EC | With brakes, gradients up to 12% | With brakes, gradients up to 8% | Without brakes |
---|---|---|---|---|
55 kW without DPF | CFWA | 1,000 kg | 1,200 kg | 600 kg |
66 kW with DPF | CAYB | 1,200 kg | 1,200 kg | MG5: 610 kg |
DSG®7: 620 kg | ||||
77 kW with DPF | CAYC | 1,200 kg | 1,200 kg | 610 kg |
Autogas engine
Engine power | EC | With brakes, gradients up to 12% | With brakes, gradients up to 8% | Without brakes |
---|---|---|---|---|
60 kW | CNKA | 1,000 kg | 1,200 kg | 560 kg |
WARNING
NOTICE
Tyre damage
First read and observe the introductory information
and safety warningsDamage to tyres and rims is often not readily visible.
Any unusual vibrations or signs that the car is pulling
to one side may indicate that one of the tyres is damaged .
Reduce your speed immediately if you suspect th ...
Two-Part Thinner
Definition:
Two-Part Thinner -LVE 009 001 A5-
Two-Part Thinner, Long -LVM 009 300 A2-
Two-Part Thinner, Plus -LHA 014 000 A5-
Two-Part Thinner, Special -LVM 009 2 ...
Two-Part Steel Filling Paste Set
Definition:
Two-Part Steel Filling Paste Set -DA 787 300 A2-
Edition 09/2012
Product Description
This filling paste is made of polyester and a metal powder
mixture and is use ...