
Fig. 182 In the front bumper, right-hand side: removing the cover and headlight

Fig. 183 In the front bumper, right-hand side: removing the cover and headlight
First read and observe the introductory
information and safety warnings
| The actions should only be carried out in the specified order: | ||
|---|---|---|
| 1. | Follow the instructions on the checklist . | |
| 2. | Remove screwdriver with Torx bit and wire hook from the vehicle toolkit in the luggage compartment . | |
| 3. | Fit the wire hook in the cover recess ① and pull forward with cover in direction of arrow and remove. | |
| 4. | Remove the securing screws ② with the screwdriver. | |
| 5. | Release the guide catches ③ by pressing lightly on the retaining lugs. | |
| 6. | Pull the headlight out to the front slightly. | |
| 7. | Disconnect the electrical connector on the rear of the headlight by pressing the connector towards the headlight housing and simultaneously pressing the lug on the connector to disengage. Then remove the connector from the headlight. | |
| 8. | Turn the respective bulb holder anticlockwise as far as it will go and pull it out to the rear along with the bulb. | |
| 9. | Replace the defective bulb with a new bulb of the same type. | |
| 10. | Insert the bulb holder into the headlight and turn it clockwise as far as it will go. Make sure the bulb holder is fitted securely. | |
| 11. | Insert the connector into the appropriate bulb holder. The electrical connector must click into place . | |
| 12. | Insert the headlight. First fit it in position and then push it into the upper guides ③ until it engages. Note the position of the recesses in the bumper. | Insert the headlight. Note the position of the recesses in the bumper. |
| 13. | Push the headlight to the rear and tighten the securing screws ② with the screwdriver. | |
| 14. | Position the cover ① on the bumper and push in . Then check that it sits correctly. | |

NOTICE
The illustrations show the right-hand headlight. The left-hand headlight is a mirror image of the one shown.
Changing bulbs in the front headlights (Xenon)
Changing the bulbs in the tail light clusterRefrigerant Circuit Pressures and Temperatures
WARNING
When performing work on refrigerant circuit, observe
all generally applicable safety precautions and pressure
vessel regulations.
The pressures and temperatures in ...
Possible Concerns
Note
The A/C system is functioning correctly when the air flowing
from the instrument panel vents has a temperature of 70C
or lower.
Setting on Climatronic “LO”.
Setting on A/C system ...
Socket in the vehicle
Fig. 106 Front centre console: 12-volt
socket
First read and observe the introductory information
and safety warnings
Maximum power rating
Electrical socket
Maximum power rating
12-volt
120 watts
The maximum power rating of the sockets may not ...