First read and observe the introductory
information and safety warnings
| Settings menu | Function |
|---|---|
| Language | Setting the language for the display texts and messages in the navigation system. |
| MFD data | Settings for which MFD data should appear in the instrument cluster display . |
| Time | Setting the hours and minutes for the clock in the instrument cluster and in the navigation system. The time can be shown in a 12 and 24 hour display. An S may be shown in the upper part of the display to indicate that summer time is selected. |
| Winter tyres | Setting the visual and acoustic speed warning. Use this function only when winter tyres are fitted which are not designed for the vehicle's top speed. |
| Units | Setting the units for temperature, consumption values and distances. |
| Alt. speed dis. | Switching the second speed display on or off. |
| Travel mode | Adjusting the headlights in countries in which the traffic drives on the other side of the road. A tick is visible when the headlights on a left-hand drive vehicle are switched for driving on the left. The travel mode may only be used for a short period. |
| Service | Call up service messages. |
| Factory setting | Some functions in the Setup menu are reset to the factory settings. |
| Back | The display returns to the main menu. |
MFD (multifunction display) menuChecking with Restrictor and Reservoir, with Internally Regulated A/C
Compressor
Note
Connecting service station. Refer to
→ Chapter „Connecting Service Station“.
Observe test requirements. Refer to
→ Chapter „Pressures, Checking“.
–
...
Refrigerant Circuit Repair Information
WARNING
When performing work on refrigerant circuit, observe
all generally applicable safety precautions and pressure
vessel regulations.
Cautio ...
Warning lamp
First read and observe the introductory information
and safety warnings
Lit up
Possible cause
Solution
The tailgate is open or not properly closed.
Do not drive on!
Open the tailgate and close it again.
Several warning and ...