First read and observe the introductory
information and safety warnings
| Settings menu | Function |
|---|---|
| Language | Setting the language for the display texts and messages in the navigation system. |
| MFD data | Settings for which MFD data should appear in the instrument cluster display . |
| Time | Setting the hours and minutes for the clock in the instrument cluster and in the navigation system. The time can be shown in a 12 and 24 hour display. An S may be shown in the upper part of the display to indicate that summer time is selected. |
| Winter tyres | Setting the visual and acoustic speed warning. Use this function only when winter tyres are fitted which are not designed for the vehicle's top speed. |
| Units | Setting the units for temperature, consumption values and distances. |
| Alt. speed dis. | Switching the second speed display on or off. |
| Travel mode | Adjusting the headlights in countries in which the traffic drives on the other side of the road. A tick is visible when the headlights on a left-hand drive vehicle are switched for driving on the left. The travel mode may only be used for a short period. |
| Service | Call up service messages. |
| Factory setting | Some functions in the Setup menu are reset to the factory settings. |
| Back | The display returns to the main menu. |
MFD (multifunction display) menuParking Aid Sensor, Painting
The following parameters must be met when painting to avoid
malfunctions in the parking aid sensor (parking aid system):
New Part, Painting
Maximum coat thickness 125 µm; the coat thickness must
always be measured ...
Polyurethane Adhesive Sealant
Definition:
Polyurethane Adhesive Sealant -AKD 476 KD5 05-
Edition 04/2009
Product Description
Polyurethane Adhesive Sealant -AKD 476 KD5 05- is a
paste-like, one-part adhesi ...
Fiber-Optic Cable, Assembling
Special tools and workshop equipment
required
Fiber-Optic Conductor Repair Set -VAS6223A-
Hose Cutting Pliers -VAS6228-
Vehicle Diagnostic Tester
It is very diffi ...