First read and observe the introductory
information and safety warnings
| Settings menu | Function |
|---|---|
| Language | Setting the language for the display texts and messages in the navigation system. |
| MFD data | Settings for which MFD data should appear in the instrument cluster display . |
| Time | Setting the hours and minutes for the clock in the instrument cluster and in the navigation system. The time can be shown in a 12 and 24 hour display. An S may be shown in the upper part of the display to indicate that summer time is selected. |
| Winter tyres | Setting the visual and acoustic speed warning. Use this function only when winter tyres are fitted which are not designed for the vehicle's top speed. |
| Units | Setting the units for temperature, consumption values and distances. |
| Alt. speed dis. | Switching the second speed display on or off. |
| Travel mode | Adjusting the headlights in countries in which the traffic drives on the other side of the road. A tick is visible when the headlights on a left-hand drive vehicle are switched for driving on the left. The travel mode may only be used for a short period. |
| Service | Call up service messages. |
| Factory setting | Some functions in the Setup menu are reset to the factory settings. |
| Back | The display returns to the main menu. |
MFD (multifunction display) menuIncreasing Temperature Due To Low Tire Pressure
The diagram shows the temperature behavior of a tire at
speed of 180 km/h (111.84 mph).
A -
Normal range: when maintaining the specified tire pressure,
the temperature remains stable.
B -
...
Refrigerant Circuit with A/C Service Station, Draining
Caution
If it is suspected that chemicals were added to the
refrigerant circuit to seal leaks, do not connect the
A/C service station and do not extract the refrigerant.
...
Coolant specification
First read and observe the introductory information
and safety warningsThe cooling system is filled at the factory with a mixture
of specially prepared water and at least 40% coolant additive G 13
(TL-VW 774 J). The coolant additive is dyed purple. This mixture of water and coolant
additive ...