First read and observe the introductory information
and safety warnings
For reasons of vehicle registration and vehicle taxation, the power output and performance of some engines may vary in some countries from the information given in this booklet.
Petrol engines
| Engine power | EC | Gearbox type | Maximum speed |
|---|---|---|---|
| 44 kW | CGPB | MG5 | 157 km/ha) |
| 51 kW | CGPA | MG5 | 165 km/ha) |
| 51 kW BlueMotion technology | |||
| 55 kW | CJLA | MG5 | 163 km/ha) |
| 63 kW | CGGB | MG5 | 177 km/ha) |
| DSG®7 | 177 km/hb) | ||
| CLPA | MG5 | 177 km/h | |
| 66 kW | CBZC | MG5 | 182 km/ha) |
| DSG®7 | 182 km/hb) | ||
| 66 kW BlueMotion technology | MG5 | 182 km/ha) | |
| 77 kW | CLSA | MG5 | 186 km/ha) |
| CBZB | MG6 | 190 km/ha) | |
| DSG®7 | 190 km/hb) | ||
| 77 kW BlueMotion technology | MG6 | 190 km/ha) | |
| DSG®7 | 190 km/hb) | ||
| 103 kW | CPTA | MG6 | 210 km/ha) |
| DSG®7 | 210 km/hb) | ||
| 132 kW | CAVE | DSG®7 | 229 km/hb) |
| CTHE |
Petrol engines in the Cross Polo
| Engine power | EC | Gearbox type | Maximum speed |
|---|---|---|---|
| 51 kW | CGPA | MG5 | 161 km/ha) |
| 63 kW | CGGB | MG5 | 173 km/ha) |
| DSG®7 | 173 km/hb) | ||
| 66 kW | CBZC | MG5 | 178 km/ha) |
| DSG®7 | 178 km/hb) | ||
| 77 kW | CBZB | MG6 | 188 km/ha) |
| DSG®7 | 188 km/hb) |
Diesel engines
| Engine power | EC | Gearbox type | Maximum speed |
|---|---|---|---|
| 55 kW without DPF | CFWA | MG5 | 170 km/ha) |
| 55 kW BlueMotion with DPF |
173 km/ha) | ||
| 66 kW with DPF | CAYB | MG5 | 180 km/hc) |
| DSG®7 | 180 km/hb) | ||
| 66 kW BlueMotion Technology with DPF | MG5 | 180 km/hc) | |
| 77 kW with DPF | CAYC | MG5 | 190 km/ha) |
Diesel engines in the Cross Polo
| Engine power | EC | Gearbox type | Maximum speed |
|---|---|---|---|
| 55 kW without DPF | CFWA | MG5 | 166 km/ha) |
| 66 kW with DPF | CAYB | MG5 | 176 km/hc) |
| DSG®7 | 176 km/hb) | ||
| 77 kW with DPF | CAYC | MG5 | 186 km/ha) |
Autogas engine
| Engine power | EC | Gearbox type | Maximum speed |
|---|---|---|---|
| 60 kW | CNKA | MG5 | 174 km/ha) |
When the performance figures were measured, the vehicle was not fitted with any equipment that could reduce performance, e.g. a roof carrier or mud flaps.
a) Maximum speed is reached in 5th gear.
b) Maximum speed is reached in 6th gear.
c) Maximum speed is reached in 4th gear.
DimensionsTire Wear, Outer Shoulder
Improper Use of Air Suspension Height Adjustment
The use of off road levels is only recommended when driving
off road. The permanent use of off road levels on normal roads
can lead to increased tire wear because the changed height
change ...
Long-Term Underbody Protection -D 314 D37 M2-, Black
Definition:
Long-Term Underbody Protection -D 314 D37 M2-, Black
Edition 02/2010
Product description of Long-Term Underbody Protection -D 314
D37 M2-, Black
Long-Term Underbo ...
Wheel, Balancing on Stationary Balancing Machine
Before beginning balancing, the following requirements must
be fulfilled.
The tire pressure must be OK.
The tire profile must not be worn on one side. The tire
profile must be at least 4 mm.
...