First read and observe the introductory information and safety warnings
All data in the official vehicle documents take precedence over these data. All data in this manual apply to the basic model. The vehicle data sticker in the service schedule and the official vehicle documents show which engine is installed in your vehicle.
The values quoted here may differ if additional equipment is fitted, for different models or for special vehicles.
The values for the kerb weight in the following table apply for the road-ready vehicle with driver (75 kg), service fluids including fuel tank carrying 90% of its capacity and, if applicable, tools and spare tyre . Additional equipment and retrofitted accessories increase the stated kerb weight and reduce the maximum permitted load accordingly.
The load comprises the weights of the following:
Petrol engines
Engine power | EC | Gearbox type | Kerb weight | Gross vehicle weight rating | Gross axle weight rating, front | Gross axle weight rating, rear |
---|---|---|---|---|---|---|
44 kW | CGPB | MG5 | 1,067 kg – 1,224 kg | 1,550 kg | 830 kg | 770 kg |
51 kW | CGPA | MG5 | 1,067 kg – 1,224 kg | 1,550 kg | 830 kg | 770 kg |
51 kW BlueMotion | 1,072 kg – 1,180 kg | |||||
Technology | ||||||
55 kW | CJLA | MG5 | 1,020 kg | 1,520 kg | 800 kg | 770 kg |
63 kW | CGGB | MG5 | 1,070 kg – 1,227 kg | 1,550 kg | 830 kg | 770 kg |
DSG®7 | 1,104 kg – 1,263 kg | 1,580 kg | 860 kg | 770 kg | ||
66 kW | CBZC | MG5 | 1,102 kg – 1,248 kg | 1,580 kg | 860 kg | 770 kg |
DSG®7 | 1,129 kg – 1,280 kg | 1,610 kg | 890 kg | |||
66 kW BlueMotion | MG5 | 1,107 kg – 1,207 kg | 1,580 kg | 860 kg | ||
Technology | ||||||
77 kW | CBZB | MG6 | 1,088 kg – 1,244 kg | 1,570 kg | 850 kg | 770 kg |
DSG®7 | 1,126 kg – 1,278 kg | 1,600 kg | 880 kg | |||
77 kW BlueMotion | MG6 | 1,104 kg – 1,206 kg | 1,570 kg | 850 kg | ||
Technology | DSG®7 | 1,136 kg – 1,237 kg | 1,600 kg | 880 kg | ||
103 kW | CPTA | MG6 | 1,212 kg – 1,276 kg | 1,630 kg | 910 kg | 770 kg |
DSG®7 | 1,216 kg – 1,280 kg | 1,640 kg | 920 kg | |||
132 kW | CAVE | DSG®7 | 1,269 kg – 1,340 kg | 1,680 kg | 930 kg | 800 kg |
CTHE |
Petrol engines in the Cross Polo
Engine power | EC | Gearbox type | Kerb weight | Gross vehicle weight rating | Gross axle weight rating, front | Gross axle weight rating, rear |
---|---|---|---|---|---|---|
51 kW | CGPA | MG5 | 1,128 kg – 1,217 kg | 1,570 kg | 830 kg | 790 kg |
63 kW | CGGB | MG5 | 1,127 kg – 1,211 kg | 1,570 kg | 830 kg | 790 kg |
DSG®7 | 1,161 kg – 1,247 kg | 1,600 kg | 860 kg | |||
66 kW | CBZC | MG5 | 1,158 kg – 1,244 kg | 1,600 kg | 860 kg | 790 kg |
DSG®7 | 1,190 kg – 1,278 kg | 1,630 kg | 890 kg | |||
77 kW | CBZB | MG6 | 1,145 kg – 1,230 kg | 1,590 kg | 850 kg | 790 kg |
DSG®7 | 1,179 kg – 1,263 kg | 1,620 kg | 880 kg |
Diesel engines
Engine power | EC | Gearbox type | Kerb weight | Gross vehicle weight rating | Gross axle weight rating, front | Gross axle weight rating, rear |
---|---|---|---|---|---|---|
55 kW without DPF | CFWA | MG5 | 1,132 kg – 1,280 kg | 1,620 kg | 900 kg | 770 kg |
55 kW BlueMotion with DPF | 1,150 kg – 1,256 kg | 1,590 kg | 740 kg | |||
66 kW with DPF | CAYB | MG5 | 1,157 kg – 1,315 kg | 1,650 kg | 930 kg | 770 kg |
DSG®7 | 1,179 kg – 1,337 kg | 1,680 kg | 960 kg | |||
66 kW BlueMotion | MG5 | 1,165 kg – 1,268 kg | 1,650 kg | 930 kg | ||
Technology with DPF | ||||||
77 kW with DPF | CAYC | 1,165 kg – 1,315 kg | 1,660 kg | 940 kg | 770 kg |
Diesel engines in the Cross Polo
Engine power | EC | Gearbox type | Kerb weight | Gross vehicle weight rating | Gross axle weight rating, front | Gross axle weight rating, rear |
---|---|---|---|---|---|---|
55 kW without DPF | CFWA | MG5 | 1,204 kg – 1,289 kg | 1,640 kg | 900 kg | 790 kg |
66 kW with DPF | CAYB | MG5 | 1,221 kg – 1,310 kg | 1,670 kg | 930 kg | 790 kg |
DSG®7 | 1,248 kg – 1,336 kg | 1,700 kg | 960 kg | |||
77 kW with DPF | CAYC | MG5 | 1,229 kg – 1,317 kg | 1,680 kg | 940 kg | 790 kg |
Autogas engine
Engine power | EC | Gearbox type | Kerb weight | Gross vehicle weight rating | Gross axle weight rating, front | Gross axle weight rating, rear |
---|---|---|---|---|---|---|
60 kW | CNKA | MG5 | 1,138 kg – 1,280 kg | 1,600 kg | 850 kg | 800 kg |
WARNING
Exceeding the maximum permissible weights and axle loads can cause damage to the vehicle, accidents and serious injuries.NOTICE
The payload should be distributed as evenly as possible in the vehicle. When transporting heavy objects in the luggage compartment, they should be placed either in front of or over the rear axle in order to minimise the effect on the vehicle's handling.Introduction
This chapter contains information on the following subjects:
→ Preparations for changing a wheel
→ Wheel bolts
→ Lifting the vehicle with the jack
→ Changing a wheel
→ After changing a wheel
Some models are delivered without a factory-fitted jack or ...
Settings menu
First read and observe the introductory
information and safety warnings
Settings menu
Function
Language
Setting the language for the display texts and messages in the
navigation system.
MFD data
Settings for which MFD data should ap ...
Overview of the front passenger side
Fig. 9 Overview of the front passenger
side (left-hand drive vehicles). The controls are mirrored in right-hand drive
vehicles
Key for :
Vent
,
Location of front passenger front airbag
in the dash panel
Key-operated switch in the stowage
compartment for switch ...