Note
|
Temperature in °C (°F) | Pressure in bar (psi) of R134a |
-45 (-49) | -0.61 (-8.84) |
-40 (-40) | -0.49 (-7.10) |
-35 (-31) | -0.34 (-4.93) |
-30 (-22) | -0.16 (-2.32) |
-25 (-13) | 0.06 (0.87) |
-20 (-4) | 0.32 (4.64) |
-15 (5) | 0.63 (9.13) |
-10 (14) | 1.00 (14.5) |
-5 (23) | 1.43 (20.74) |
0 (32) | 1.92 (27.84) |
5 (41) | 2.49 (36.11) |
10 (50) | 3.13 (45.39) |
15 (59) | 3.90 (56.56) |
20 (68) | 4.70 (68.16) |
25 (77) | 5.63 (81.65) |
30 (86) | 6.70 (97.17) |
35 (95) | 7.83 (113.56) |
40 (104) | 9.10 (131.98) |
45 (113) | 10.54 (152.86) |
50 (122) | 12.11 (175.64) |
55 (131) | 13.83 (200.58) |
60 (140) | 15.72 (227.99) |
65 (149) | 17.79 (258.02) |
70 (158) | 20.05 (290.80) |
75 (167) | 22.52 (326.62) |
80 (176) | 25.21 (365.64) |
85 (185) | 28.14 (408.13) |
90 (194) | 31.34 (454.54) |
Pedals
Fig. 108 Pedals in vehicles with a manual
gearbox: ① accelerator, ② brake pedal, ③ clutch pedal
Fig. 109 Pedals in vehicles with an automatic
gearbox: ① accelerator, ② brake pedal
First read and observe the introductory information
and safety warnings The operation and freedom ...
Indicator lamps
Fig. 55 In the upper section of the centre
console: indicator lamp for disabled front passenger front airbag
First read and observe the introductory information
and safety warnings
Lit up
Location
Possible cause
Solution
Instrument c ...
New wheels and tyres
First read and observe the introductory information
and safety warningsNew tyres
Drive particularly carefully for the first 600 km with new tyres as the
tyres have to be run in. Tyres that have not been run in have reduced
grip and braking effect .
All four wheels must be fitted ...