First read and observe the introductory information
and safety warnings
All data in the official vehicle documents take precedence over these data. All data in this manual apply to the basic model. The vehicle data sticker in the service schedule and the official vehicle documents show which engine is installed in your vehicle.
The values quoted here may differ if additional equipment is fitted, for different models or for special vehicles.
The gross combination weight ratings listed are only applicable for altitudes up to 1,000 m above sea level. The maximum weight of the car and trailer must be reduced by approximately 10% for every further 1,000 m in altitude.
Petrol engines
| Engine power | EC | Gearbox type | Maximum permitted gross combination weight |
|---|---|---|---|
| 44 kW | CGPB | MG5 | 2,385 kg |
| 51 kW | CGPA | MG5 | 2,385 kg |
| 51 kW BlueMotion technology | 2,350 kg | ||
| 63 kW | CGGB | MG5 | 2,585 kg |
| DSG®7 | 2,615 kg | ||
| 66 kW | CBZC | MG5 | 2,600 kg |
| DSG®7 | 2,630 kg | ||
| 66 kW BlueMotion technology | MG5 | 2,580 kg | |
| 77 kW | CBZB | MG6 | 2,795 kg |
| DSG®7 | 2,835 kg | ||
| 77 kW BlueMotion technology | MG6 | 2,770 kg | |
| DSG®7 | 2,800 kg | ||
| 103 kW | CPTA | MG6 | 2,830 kg |
| DSG®7 | 2,840 kg | ||
| 132 kW | CAVE | DSG®7 | 2,890 kg |
| CTHE |
Petrol engines in the Cross Polo
| Engine power | EC | Gearbox type | Maximum permitted gross combination weight |
|---|---|---|---|
| 51 kW | CGPA | MG5 | 2,370 kg |
| 63 kW | CGGB | MG5 | 2,570 kg |
| DSG®7 | 2,600 kg | ||
| 66 kW | CBZC | MG5 | 2,600 kg |
| DSG®7 | 2,630 kg | ||
| 77 kW | CBZB | MG6 | 2,790 kg |
| DSG®7 | 2,820 kg |
Diesel engines
| Engine power | EC | Gearbox type | Maximum permitted gross combination weight |
|---|---|---|---|
| 55 kW without DPF | CFWA | MG5 | 2,630 kg |
| 55 kW BlueMotion with DPF | 2,390 kg | ||
| 66 kW with DPF | CAYB | MG5 | 2,885 kg |
| DSG®7 | 2,915 kg | ||
| 66 kW BlueMotion Technology with DPF | MG5 | 2,850 kg | |
| 77 kW with DPF | CAYC | MG5 | 2,895 kg |
Diesel engines in the Cross Polo
| Engine power | EC | Gearbox type | Maximum permitted gross combination weight |
|---|---|---|---|
| 55 kW without DPF | CFWA | MG5 | 2,640 kg |
| 66 kW with DPF | CAYB | MG5 | 2,870 kg |
| DSG®7 | 2,900 kg | ||
| 77 kW with DPF | CAYC | MG5 | 2,880 kg |
Autogas engine
| Engine power | EC | Gearbox type | Maximum permitted gross combination weight |
|---|---|---|---|
| 60 kW | CNKA | MG5 | 2,630 kg |

WARNING

NOTICE
Maximum permitted trailer weightsRefrigerant Circuit Repair Information
WARNING
When performing work on refrigerant circuit, observe
all generally applicable safety precautions and pressure
vessel regulations.
Cautio ...
Technical requirements
First read and observe the introductory information
and safety warnings
If the vehicle is supplied with a factory-fitted towing bracket
it will already have the necessary technical modifications and meet the statutory
requirements for towing a trailer.
Only use a towing bracket that is appr ...
Parking Aid Sensor, Painting
The following parameters must be met when painting to avoid
malfunctions in the parking aid sensor (parking aid system):
New Part, Painting
Maximum coat thickness 125 µm; the coat thickness must
always be measured ...