First read and observe the introductory information
and safety warnings
For reasons of vehicle registration and vehicle taxation, the power output and performance of some engines may vary in some countries from the information given in this booklet.
Petrol engines
| Engine power | EC | Gearbox type | Maximum speed |
|---|---|---|---|
| 44 kW | CGPB | MG5 | 157 km/ha) |
| 51 kW | CGPA | MG5 | 165 km/ha) |
| 51 kW BlueMotion technology | |||
| 55 kW | CJLA | MG5 | 163 km/ha) |
| 63 kW | CGGB | MG5 | 177 km/ha) |
| DSG®7 | 177 km/hb) | ||
| CLPA | MG5 | 177 km/h | |
| 66 kW | CBZC | MG5 | 182 km/ha) |
| DSG®7 | 182 km/hb) | ||
| 66 kW BlueMotion technology | MG5 | 182 km/ha) | |
| 77 kW | CLSA | MG5 | 186 km/ha) |
| CBZB | MG6 | 190 km/ha) | |
| DSG®7 | 190 km/hb) | ||
| 77 kW BlueMotion technology | MG6 | 190 km/ha) | |
| DSG®7 | 190 km/hb) | ||
| 103 kW | CPTA | MG6 | 210 km/ha) |
| DSG®7 | 210 km/hb) | ||
| 132 kW | CAVE | DSG®7 | 229 km/hb) |
| CTHE |
Petrol engines in the Cross Polo
| Engine power | EC | Gearbox type | Maximum speed |
|---|---|---|---|
| 51 kW | CGPA | MG5 | 161 km/ha) |
| 63 kW | CGGB | MG5 | 173 km/ha) |
| DSG®7 | 173 km/hb) | ||
| 66 kW | CBZC | MG5 | 178 km/ha) |
| DSG®7 | 178 km/hb) | ||
| 77 kW | CBZB | MG6 | 188 km/ha) |
| DSG®7 | 188 km/hb) |
Diesel engines
| Engine power | EC | Gearbox type | Maximum speed |
|---|---|---|---|
| 55 kW without DPF | CFWA | MG5 | 170 km/ha) |
| 55 kW BlueMotion with DPF |
173 km/ha) | ||
| 66 kW with DPF | CAYB | MG5 | 180 km/hc) |
| DSG®7 | 180 km/hb) | ||
| 66 kW BlueMotion Technology with DPF | MG5 | 180 km/hc) | |
| 77 kW with DPF | CAYC | MG5 | 190 km/ha) |
Diesel engines in the Cross Polo
| Engine power | EC | Gearbox type | Maximum speed |
|---|---|---|---|
| 55 kW without DPF | CFWA | MG5 | 166 km/ha) |
| 66 kW with DPF | CAYB | MG5 | 176 km/hc) |
| DSG®7 | 176 km/hb) | ||
| 77 kW with DPF | CAYC | MG5 | 186 km/ha) |
Autogas engine
| Engine power | EC | Gearbox type | Maximum speed |
|---|---|---|---|
| 60 kW | CNKA | MG5 | 174 km/ha) |
When the performance figures were measured, the vehicle was not fitted with any equipment that could reduce performance, e.g. a roof carrier or mud flaps.
a) Maximum speed is reached in 5th gear.
b) Maximum speed is reached in 6th gear.
c) Maximum speed is reached in 4th gear.
DimensionsSuction Feed Spray Gun -VAG1538
Definition:
Suction Feed Spray Gun -VAG 1538-
Product Description:
For the retroactive sealing of cavities in all new and used
cars, as well as for applying underbody protection materials.
...
Air recirculation mode
First read and observe the introductory information
and safety warnings General notes
There are different types of air recirculation, depending on the level
of equipment:
Air
recirculation mode (heating and fresh air system, air cond ...
Wiring Harness Repair Set - Wire Strippers -VAS1978/3
The Wiring Harness Repair Set - Wire Strippers -VAS1978/3-
is used for professional stripping and cutting of wires.
The Wiring Harness Repair Set - Wire Strippers -VAS1978/3-
is a component of the Wiring Harness Repair Set -VAS1978B- and
...