If you suspect that there is a fault in the vehicle or if your vehicle has been damaged, read and observe the following information before contacting a Volkswagen dealership or qualified workshop. You may also find useful information in the index under the headings Things to note or Checklist.
| Irregularity | Some possible causes | Possible solution | 
|---|---|---|
| Engine does not start. | Vehicle battery is discharged. | – Jump start the engine . – Recharge the vehicle battery . | 
| The incorrect vehicle key is being used. | Use a valid vehicle key . | |
| Fuel level is too low. | Fill the tank . | |
| Vehicle cannot be locked or unlocked with the vehicle key. | – The battery in the vehicle key is discharged. – The vehicle key is too far away from the vehicle. | – Replace battery . – Move closer to the vehicle. – Synchronise vehicle key . – Unlock or lock vehicle manually . | 
| Unusual noises. | Cold engine, brake assist systems, refuelling with autogas. | Refer to the index under entries for Noises. | 
| Unusual handling. | Assist systems are active. | Refer to the index under entries for Assist systems. | 
| Dual clutch gearbox DSG® is too hot. | Stop the vehicle immediately . | |
| The vehicle has no vehicle jack, spare wheel or breakdown set. | Equipment depends on type of vehicle. | No direct solutions possible as it depends on the equipment level. Contact a Volkswagen dealership if necessary . | 
| The interior monitoring system triggers a false alarm. | – Windows or electric panorama sliding/tilting glass 
		roof are open. – Item attached to the interior mirror is moving. – Mobile telephone vibrates in the vehicle. | Remove any objects that could trigger a false alarm . | 
| The road ahead is not lit up properly. | – Headlight has been adjusted for driving on the 
		left or on the right. – Headlight not adjusted correctly. – Bulbs have failed. – Dipped beam headlight not switched on. | – Switch the headlights over for driving on the left 
		or right . – Adjust headlight range . – Change bulbs . – Switch the dipped beam headlights on . | 
| Electrical consumers not working. | Low vehicle battery charge. | Recharge vehicle battery . | 
| Low fuel level. | Fill the tank . | |
| Fuse blown. | Check fuse and replace as necessary . | |
| Fuel consumption is higher than indicated. | – Short distances driven. – Uneven acceleration. | – Avoid short journeys. – Think ahead when driving. – Accelerate evenly. | 
| An electrical consumer is switched on. | Switch off all consumers that are not needed. | |
| Fault in engine management system. | Have the fault rectified . | |
| Tyre pressure too low. | Adjust the tyre pressure . | |
| Driving in hilly regions. | No direct solutions possible. | |
| Driving with a trailer or roof carrier. | – Check whether it is needed. – Remove if not needed. | |
| Driving with a heavy load. | No direct solutions possible. | |
| Driving at high engine speed. | Select a high gear. | 
 Practical tips
Practical tips In an emergency
In an emergency6-Pin Universal Oxygen Sensor, Removing and Installing
   
	
		
		
			  Note
		
			
				
				Use the faulty sensor as a guide for installing all of the 
				accompanying attachments, cable ties or marking bands.
			
		
		
			
				
				Do not crimp or cut the wires otherwise the functionality of 
				the heated oxygen sensor (HO2S) will ...
   
Tire Pressure Sensor and Metal Valve, Removing and Installing
   
	
		
		
			
				Special tools and workshop equipment 
				required
			
		
		
			
				
				Torque Wrench 1410 -VAG1410- and Torque Wrench 1331 5-50Nm 
				-VAG1331-
			
		
		
			
				–  
				Place metal valve with rubber seal through rim from inside.
			
		
		
			
				 ...
   
Stone Chip Protection -AKR 311 KD1 10
   
	
		
		
			
				Definition:
			
		
		
			
				
				Stone Chip Protection -AKR 311 KD1 10-, black
			
		
		
			
				Edition 02/2014
			
		
		
			
				Product Description
			
		
		
			
				Stone Chip Protection -AKR 311 KD1 10- (black) is a 
				water-soluble stone chip pro ...